| Regular Session 2006 |
| Act # | Bill ID | Signed | Effective | Cost | CA/Vetoed/Unsigned | NOTES |
| 832 | H658 | 07/05/2006 | 07/05/2006 | $1.50 | | |
| 833 | H675 | 07/05/2006 | 07/05/2006 | $1.00 | | |
| 834 | H693 | 07/05/2006 | 08/15/2006 | $3.00 | | |
| 835 | H816 | 07/05/2006 | 07/01/2006 | $1.50 | | |
| 836 | H884 | 07/05/2006 | 08/15/2006 | $1.00 | | |
| 837 | H970 | 07/05/2006 | 01/01/0001 | $1.00 | | EFF DATE: SEE ACT |
| 838 | H1010 | 07/05/2006 | 08/15/2006 | $1.00 | | |
| 839 | H1130 | 07/05/2006 | 07/05/2006 | $6.50 | | |
| 840 | H1133 | 07/05/2006 | 08/15/2006 | $1.00 | | |
| 841 | H1204 | 07/05/2006 | 01/01/2007 | $1.75 | | |
| 842 | H1229 | 07/05/2006 | 08/15/2006 | $1.00 | | |
| 843 | H1291 | 07/05/2006 | 08/15/2006 | $1.00 | | |
| 844 | H1293 | 07/05/2006 | 07/05/2006 | $1.50 | | |
| 845 | H1307 | 07/05/2006 | 01/01/2007 | $1.50 | | |
| 846 | H1383 | 07/05/2006 | 08/15/2006 | $1.00 | | |
| 847 | S681 | 07/05/2006 | 08/15/2006 | $1.00 | | |
| 848 | S613 | 07/09/2006 | 08/15/2006 | $1.25 | | |
| 849 | H850 | 07/10/2006 | 07/10/2006 | $1.00 | | |
| 850 | H1281 | 07/11/2006 | 07/11/2006 | $2.00 | | |
| 851 | S1 | 01/01/0001 | 01/01/0001 | $1.25 | CA | OPEN PRIMARY ELECTION: SEPT. 30, 2006 |
| 852 | H389 | 01/01/0001 | 01/01/0001 | $1.00 | CA | OPEN PRIMARY: SEPTEMBER 30, 2006 |
| 853 | S27 | 01/01/0001 | 01/01/0001 | $1.00 | CA | OPEN PRIMARY: SEPTEMBER 30, 2006 |
| 854 | S229 | 01/01/0001 | 01/01/0001 | $1.00 | CA | OPEN PRIMARY: SEPTEMBER 30, 2006 |
| 855 | S296 | 01/01/0001 | 01/01/0001 | $1.00 | CA | OPEN PRIMARY: SEPTEMBER 30, 2006 |
| 856 | H345 | 01/01/0001 | 01/01/0001 | $1.00 | CA | OPEN PRIMARY: SEPTEMBER 30, 2006 |
| 857 | H406 | 01/01/0001 | 01/01/0001 | $1.00 | CA | OPEN PRIMARY: SEPTEMBER 30, 2006 |
| 858 | H716 | 01/01/0001 | 01/01/0001 | $1.00 | CA | OPEN PRIMARY: SEPTEMBER 30, 2006 |
| 859 | H707 | 01/01/0001 | 01/01/0001 | $1.00 | CA | OPEN PRIMARY: SEPTEMBER 30, 2006 |
| 860 | H13 | 01/01/0001 | 01/01/0001 | $1.00 | CA | OPEN PRIMARY: SEPTEMBER 30, 2006 |
| 861 | H48 | 01/01/0001 | 01/01/0001 | $1.00 | CA | OPEN GEN./CONGRESSIONAL ELEC. 11/07/2006 |
| 862 | H206 | 01/01/0001 | 01/01/0001 | $1.00 | CA | GEN./CONGRESSIONAL: NOVEMBER 7, 2006 |
| 863 | S141 | 01/01/0001 | 01/01/0001 | $1.00 | CA | OPEN GENERAL/CONGRESSIONAL: NOV. 7, 2006 |
| 864 | H714 | 01/01/0001 | 01/01/0001 | $1.00 | CA | OPEN GEN./CONGRESSIONAL: NOV. 7, 2006 |
| Wednesday, July 12, 2006 |