| Regular Session 2006 |
| Act # | Bill ID | Signed | Effective | Cost | CA/Vetoed/Unsigned | NOTES |
| 62 | H680 | 05/16/2006 | 06/30/2006 | $1.00 | | |
| 63 | H856 | 05/16/2006 | 08/15/2006 | $1.00 | | |
| 64 | H887 | 05/22/2006 | 05/22/2006 | $6.75 | | |
| 65 | H774 | 05/23/2006 | 05/23/2006 | $1.00 | | |
| 66 | S26 | 05/25/2006 | 05/25/2006 | $1.00 | | |
| 67 | H1244 | 06/27/2006 | 07/01/2006 | $2.25 | | |
| 68 | S70 | 05/25/2006 | 08/15/2006 | $1.00 | | |
| 69 | S364 | 05/25/2006 | 08/15/2006 | $1.00 | | |
| 70 | S366 | 05/25/2006 | 08/15/2006 | $1.00 | | |
| 71 | S572 | 05/25/2006 | 08/15/2006 | $1.00 | | |
| 72 | H9 | 05/25/2006 | 08/15/2006 | $1.00 | | |
| 73 | H210 | 05/25/2006 | 05/25/2006 | $1.00 | | |
| 74 | H236 | 05/25/2006 | 05/25/2006 | $1.00 | | |
| 75 | H274 | 05/25/2006 | 05/25/2006 | $1.75 | | |
| 76 | H393 | 05/25/2006 | 05/25/2006 | $1.00 | | |
| 77 | H394 | 05/25/2006 | 01/01/0001 | $1.00 | | EFF. DATE: SEE ACT |
| 78 | H433 | 05/25/2006 | 05/25/2006 | $1.00 | | |
| 79 | H512 | 05/25/2006 | 08/15/2006 | $1.00 | | |
| 80 | H563 | 05/25/2006 | 08/15/2006 | $1.00 | | |
| 81 | H611 | 05/25/2006 | 08/15/2006 | $1.00 | | |
| 82 | H612 | 05/25/2006 | 08/15/2006 | $1.00 | | |
| 83 | H613 | 05/25/2006 | 08/15/2006 | $1.00 | | |
| 84 | H614 | 05/25/2006 | 08/15/2006 | $1.00 | | |
| 85 | H628 | 05/25/2006 | 05/25/2006 | $1.00 | | |
| 86 | H635 | 05/25/2006 | 08/15/2006 | $1.00 | | |
| 87 | H636 | 05/25/2006 | 08/15/2006 | $1.00 | | |
| 88 | H648 | 05/25/2006 | 05/25/2006 | $1.00 | | |
| 89 | H671 | 05/25/2006 | 01/01/0001 | $1.00 | | EFF. DATE: SEE ACT |
| 90 | H688 | 05/25/2006 | 05/25/2006 | $1.00 | | |
| 91 | H773 | 05/25/2006 | 05/25/2006 | $1.00 | | |
| 92 | H833 | 05/25/2006 | 08/15/2006 | $1.00 | | |
| 93 | H847 | 05/25/2006 | 08/15/2006 | $1.00 | | |
| 94 | H858 | 05/25/2006 | 08/15/2006 | $1.00 | | |
| 95 | H883 | 05/25/2006 | 07/01/2006 | $1.00 | | |
| 96 | H947 | 05/25/2006 | 07/01/2006 | $1.00 | | |
| Wednesday, July 12, 2006 |
First | Previous | Next | Last
Published by Lotus® Approach®