| 2008 Regular Session |
| Act # | Bill ID | Signed | Effective | Cost | CA/Vetoed/Unsigned | NOTES |
| 15 | H333 | 05/29/2008 | 08/15/2008 | $1.25 | | |
| 16 | H343 | 05/29/2008 | 08/15/2008 | $1.00 | | |
| 17 | H476 | 05/29/2008 | 05/29/2008 | $1.00 | | |
| 18 | H477 | 05/29/2008 | 05/29/2008 | $1.00 | | |
| 20 | H615 | 05/29/2008 | 05/29/2008 | $2.50 | | |
| 21 | H691 | 05/29/2008 | 08/15/2008 | $2.00 | | |
| 22 | H694 | 05/29/2008 | 08/15/2008 | $1.00 | | |
| 23 | H701 | 05/29/2008 | 01/01/0001 | $3.50 | | *SEE ACT |
| 24 | H702 | 05/29/2008 | 08/15/2008 | $1.00 | | |
| 25 | H770 | 05/30/2008 | 05/30/2008 | $1.00 | | |
| 26 | H985 | 05/30/2008 | 08/15/2008 | $2.50 | | |
| 27 | H1025 | 05/29/2008 | 07/01/2008 | $1.00 | | |
| 28 | H1046 | 05/29/2008 | 05/29/2008 | $1.00 | | |
| 30 | H121 | 01/01/0001 | 08/15/2008 | $1.00 | UNS | |
| 31 | H268 | 01/01/0001 | 08/15/2008 | $1.00 | UNS | |
| 32 | H353 | 01/01/0001 | 05/31/2008 | $1.00 | UNS | |
| 33 | H642 | 01/01/0001 | 08/15/2008 | $1.00 | UNS | |
| 34 | H695 | 01/01/0001 | 08/15/2008 | $1.00 | UNS | |
| 35 | H697 | 01/01/0001 | 08/15/2008 | $1.00 | UNS | |
| 36 | H698 | 01/01/0001 | 08/15/2008 | $1.00 | UNS | |
| 37 | S13 | 06/05/2008 | 06/05/2008 | $1.00 | | |
| 38 | S22 | 06/05/2008 | 08/15/2008 | $1.00 | | |
| 39 | H3 | 07/06/2008 | 07/06/2008 | $2.00 | | |
| 40 | S39 | 06/05/2008 | 06/30/2008 | $1.00 | | |
| 41 | S47 | 06/05/2008 | 08/15/2008 | $1.00 | | |
| 42 | S48 | 06/05/2008 | 06/05/2008 | $1.00 | | |
| 43 | S52 | 06/05/2008 | 08/15/2008 | $1.00 | | |
| 44 | S55 | 06/05/2008 | 08/15/2008 | $1.00 | | |
| 45 | S67 | 06/05/2008 | 06/30/2008 | $1.00 | | |
| 46 | S68 | 06/05/2008 | 08/15/2008 | $1.00 | | |
| 47 | S101 | 06/05/2008 | 08/15/2008 | $1.00 | | |
| 48 | S124 | 06/05/2008 | 06/30/2008 | $1.00 | | |
| 50 | S130 | 06/05/2008 | 01/01/2009 | $1.00 | | |
| 51 | S165 | 06/05/2008 | 06/05/2008 | $2.00 | | |
| 52 | S175 | 06/05/2008 | 06/05/2008 | $1.00 | | |
| Wednesday, July 09, 2008 |
First | Previous | Next | Last
Published by Lotus® Approach®