| 2nd Special Session 2008 |
| Act # | Bill ID | Signed | Effective | Cost | CA/Vetoed/Unsigned | NOTES |
| 1 | H1 | 03/24/2008 | 07/01/2008 | $1.00 | | |
| 2 | H5 | 03/24/2008 | 05/13/2008 | $1.00 | | |
| 3 | H6 | 03/24/2008 | 03/24/2008 | $1.00 | | |
| 4 | H9 | 03/24/2008 | 03/24/2008 | $1.75 | | |
| 5 | H18 | 03/24/2008 | 01/01/0001 | $1.00 | | EFF. DATE: SEE ACT |
| 6 | H45 | 03/24/2008 | 03/24/2008 | $3.75 | | |
| 7 | H46 | 03/24/2008 | 03/24/2008 | $1.75 | | |
| 8 | S5 | 03/24/2008 | 03/24/2008 | $1.25 | | |
| 9 | S7 | 03/24/2008 | 03/24/2008 | $1.25 | | |
| 10 | S10 | 03/24/2008 | 01/01/0001 | $1.50 | | EFF. DATE: SEE ACT |
| 11 | S11 | 03/24/2008 | 03/24/2008 | $1.25 | | |
| 12 | S12 | 03/24/2008 | 07/01/2008 | $1.50 | | |
| Tuesday, March 25, 2008 |
First | Previous | Next | Last
Published by Lotus® Approach®