| 2008 Regular Session |
| Act # | Bill ID | Signed | Effective | Cost | CA/Vetoed/Unsigned | NOTES |
| 0 | H231 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JUNE 6, 2008 |
| 0 | H418 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JUNE 6, 2008 |
| 0 | S401 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JUNE 6, 2008 |
| 0 | H278 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JUNE 22, 2008 |
| 0 | H283 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JUNE 21, 2008 |
| 0 | H947 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JUNE 22, 2008 |
| 0 | S672 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JUNE 30, 2008 |
| 0 | H886 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JULY 8, 2008 |
| 0 | H906 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JULY 1, 2008 |
| 0 | H937 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JULY 2, 2008 |
| 0 | H939 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JULY 3, 2008 |
| 0 | H962 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JULY 2, 2008 |
| 0 | H1175 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JULY 1, 2008 |
| 0 | H1293 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JULY 7, 2008 |
| 0 | H1337 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JULY 8, 2008 |
| 0 | S53 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JULY 1, 2008 |
| 0 | S355 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JULY 8, 2008 |
| 0 | S386 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JULY 2, 2008 |
| 0 | S398 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JULY 2, 2008 |
| 0 | S632 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JULY 2, 2008 |
| 0 | S790 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JULY 1, 2008 |
| 0 | H176 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JULY 10, 2008 |
| 0 | H462 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JULY 11, 2008 |
| 0 | H922 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JULY 11, 2008 |
| 0 | H1077 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JULY 9, 2008 |
| 0 | H1171 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JULY 10, 2008 |
| 0 | H1385 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JULY 9, 2008 |
| 0 | S262 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JULY 10, 2008 |
| 0 | S429 | 01/01/0001 | 01/01/0001 | $0.00 | VET | VETOED - JULY 14, 2008 |
| 1 | H1116 | 05/01/2008 | 05/01/2008 | $1.00 | | |
| 2 | S114 | 01/01/0001 | 05/24/2008 | $1.00 | UNS | |
| 3 | H33 | 05/29/2008 | 08/15/2008 | $1.00 | | |
| 4 | H45 | 05/29/2008 | 08/15/2008 | $1.00 | | |
| 5 | H71 | 05/29/2008 | 06/30/2008 | $1.00 | | |
| 6 | H96 | 05/29/2008 | 08/15/2008 | $1.00 | | |
| Tuesday, July 15, 2008 |
First | Previous | Next | Last
Published by Lotus® Approach®