| 2008 Regular Session |
| Act # | Bill ID | Signed | Effective | Cost | CA/Vetoed/Unsigned | NOTES |
| 287 | H596 | 06/17/2008 | 01/01/0001 | $1.00 | | EFF. DATE - SEE ACT |
| 288 | H597 | 01/01/0001 | 06/17/2008 | $1.00 | UNS | |
| 289 | H600 | 01/01/0001 | 06/17/2008 | $1.00 | UNS | |
| 290 | H616 | 01/01/0001 | 08/15/2008 | $1.00 | UNS | |
| 291 | H634 | 06/17/2008 | 08/15/2008 | $1.00 | | |
| 292 | H662 | 06/17/2008 | 08/15/2008 | $1.00 | | |
| 293 | H681 | 06/17/2008 | 08/15/2008 | $1.00 | | |
| 294 | H733 | 06/17/2008 | 08/15/2008 | $1.00 | | |
| 295 | H757 | 06/17/2008 | 06/17/2008 | $1.00 | | |
| 296 | H765 | 06/17/2008 | 06/17/2008 | $1.00 | | |
| 297 | H778 | 06/17/2008 | 08/15/2008 | $1.00 | | |
| 298 | H791 | 06/17/2008 | 08/15/2008 | $1.00 | | |
| 299 | H801 | 01/01/0001 | 08/15/2008 | $1.00 | UNS | |
| 300 | H814 | 06/17/2008 | 01/01/0001 | $1.00 | | EFF. DATE - SEE ACT |
| 301 | H829 | 06/17/2008 | 06/17/2008 | $1.00 | | |
| 302 | H840 | 06/17/2008 | 08/15/2008 | $1.00 | | |
| 303 | H841 | 01/01/0001 | 06/17/2008 | $1.00 | UNS | |
| 304 | H873 | 06/17/2008 | 01/01/2009 | $1.00 | | |
| 305 | H925 | 01/01/0001 | 08/15/2008 | $1.00 | UNS | |
| 306 | H941 | 01/01/0001 | 06/17/2008 | $1.00 | UNS | |
| 307 | H953 | 06/17/2008 | 06/17/2008 | $4.25 | | |
| 308 | H967 | 01/01/0001 | 08/15/2008 | $1.00 | UNS | |
| 309 | H980 | 06/17/2008 | 06/17/2008 | $1.00 | | |
| 310 | H990 | 06/17/2008 | 08/15/2008 | $1.00 | | |
| 311 | H1047 | 01/01/0001 | 06/17/2008 | $1.25 | UNS | |
| 312 | H1078 | 06/17/2008 | 06/17/2008 | $1.75 | | |
| 313 | H1081 | 01/01/0001 | 08/15/2008 | $1.00 | UNS | |
| 314 | H1114 | 01/01/0001 | 06/17/2008 | $1.00 | UNS | |
| 315 | H1117 | 06/17/2008 | 08/15/2008 | $3.50 | | |
| 316 | H1118 | 01/01/0001 | 08/15/2008 | $1.00 | UNS | |
| 317 | H1120 | 06/17/2008 | 06/17/2008 | $1.00 | | |
| 318 | H1127 | 06/17/2008 | 08/15/2008 | $1.00 | | |
| 319 | H1131 | 01/01/0001 | 06/17/2008 | $1.00 | UNS | |
| 320 | H1138 | 01/01/0001 | 08/01/2008 | $1.00 | UNS | |
| 321 | H1142 | 01/01/0001 | 06/17/2008 | $1.00 | UNS | |
| Tuesday, July 15, 2008 |
First | Previous | Next | Last
Published by Lotus® Approach®